hydralic brake electric rickshaw 2 passenger electric tricycle for sale


description
Motor type: | DC series excitation brushless | |||||
Power (watt) : | 48V/500W | |||||
Charge Voltage: | 220V,50HZ | |||||
Charging time | 6-10hours | |||||
Transmission mode: | GEAR | |||||
Top Speed (km/h) : | ≤40km/h | |||||
Continued trip mileage: | ≤100km | |||||
climbing ability | ≤20degree | |||||
Front wheel size: | 16-250 | |||||
Rear Wheel Size: | 16-250 | |||||
Brake type: | hydralic break | |||||
Ground Clearence : | 250mm | |||||
Dimension: | 1700*700*1600 | |||||
Max load capacity: | ≤250kg | |||||
No of passanger (including Driver): | 2 persons | |||||
Battery brand and model: | 12v 120ah | |||||
Battery Quantity: | 5pcs | |||||
Container QTY | 40pcs/20’GP, 80pcs/40’HQ |
CCC & CE certification

our factory
Packing and shipping

Our Services
- Market and Technical support email within 24 hours
- You can order your own configuration
A:motor B:controller C:battery
D:charger E:tricycle wheel size F: leaf spring G:logo
- One and a half years warranty for brand motor and battery.
- 3 years warranty for electric auto rickshaw frame (chassis).
- We have excellent after-sale services & spare parts supply. We will give you a CD to show you how to assemble electric tricycle. If any unclear, you can also contact us. And free 5% easily damaged parts.
FAQ
1. What’s MOQ?
34 pcs Packing: CKD Quantity:34 PCS/20’GP,80 PCS /40’HQ
2. Delivery time?
15-20 days after received buyers’ advance payment.