Eco Friendly CCC Certified Electric Cargo Tricycle from China for Max 400kg Cargo Transportation

Eco Friendly CCC certified electric loader
Model:QS-E1.5 New | |||||||
Technical Information | |||||||
Dimension | |||||||
Size | 2800mm(long)*1200mm(width)*1200mm(height) | ||||||
Min ground clearance | 250mm | ||||||
Types | |||||||
Application | cargo transportation | ||||||
Weight | |||||||
Kerb weight | 206kg | ||||||
Battary weight | 16kg*4 pcs | ||||||
Loading capacity | 400kg | ||||||
Performance | |||||||
Max mileage | 45km/charging | ||||||
Max speed | 35km/h | ||||||
Transportation mode | differential | ||||||
Max gradiability | 20 degree angle | ||||||
Stopping distance | 3.2m | ||||||
Minmum turning radius | 1.8m | ||||||
Recommend Battery | |||||||
Type | lead acid | ||||||
Capacity | 12v 30ah | ||||||
Charger | |||||||
Input voltage | 220v | ||||||
Output voltage | 48v | ||||||
Motor | |||||||
Rated output | 800w | ||||||
Max output | 1600w | ||||||
Suspension | |||||||
Front | 37mm hydraulic shock absorption | ||||||
Rear | 6 layers leaf spring | ||||||
Axle and controller | |||||||
System | rear axle drive | ||||||
Final gear ratio | 1:10 | ||||||
Controller | 24 tube controller | ||||||
Loading and Packing | |||||||
Quantity | 13pcs/20’GP 35pcs/40HQ | ||||||
Packing | CKD | ||||||
Main Vehicle Configuration | |||||||
48v/800w BLDC motor | √ | 24 tube controller | √ | 37mm hydraulic shock absorption | √ | 160mm rear brake drums | √ |
3.5-12 wheels | √ | Dongyue Brand Tyres | √ | LED lights | √ | Electric Lock | √ |
LED dashboard | √ | Footmats | √ | Charger | √ | Batteries | ∕ |
All steel body is welded by robot. Acceptance standard is AQL1.0 |


Providing High Quality Electric Tricycle from China.
Qiangsheng Electric Tricycle Factory is professional manufacturer of electric tricycle in Langfang,Hebe, Xianghe. All of our electric auto tricycles are CCC certificate. The chassis of all our electric tricycles are robot welded,which assure the firm and flat of welding points and the bearing capacity of the whole electric tricycle.
Our electric tricycles plants cover 50000sqm, having around 500 workers, 10 R&D staff, professional international business team and shipping department.
We’ve exported e-rickshaw for about 5 years. Our high quality passenger type e rickshaws QS-D series are exported to India with 200000+ pcs.
Our Brand Qiangsheng is well know in Kolkata,India. rickshaw India
Auto rickshaws have more advantage in high petrol cost countries such as India, Indonesia,Philippines and Pakistan etc. Combining with its eco friendly advantage it is much suitable for high temperature area and tourist views.
Our long term cooperated shipping forwarder provide us best service and most competitive price.
These made us advantage goods and service for our customers in Southeast Asia and South America.
Please feel free to contact us for your e rickshaw/electric tricycle business.
If you want to be our auto rickshaw wholesaler, e rickshaw distributor, to get a best e rickshaw price, price list,please feel free to contact us by whatsapp/skype or email as you like. I’m Lynn whatsapp: 008618201208641